Programme 2012
Programme events are subject to change at short notice. Please check this page for up to date news.
| Date | Event | Details |
|---|---|---|
| Jan 8 | Hero Shoot | Decided on the day (and weather!) |
| Jan 22 | Service Rifle & scoped Rifle |
200yds zero shoot |
| Feb 5 | Service Rifle 1 | Four stages of 10 rounds. See Members - Course of Fire |
| Feb 12 | Work Party | |
| Feb 19 | Classic Sniper /McQueen @ 200yds | |
| Mar 4 | Practice @ 300y | |
| Mar 18 | Penguin Trophy Match v Horsham | 2+10 @ 300y .303", 500y 7.62mm |
| Apr 1 | Service Rifle 2 | Four stages of 10 rounds. See Members - Course of Fire |
| Apr 15 | Practice @ 500yds | a.m. Surrey Knock-out - p.m. Surrey League 1 - 300 & 500yds |
| Apr 29 | Arthur White Trophy Garrick Cup |
2 + 15 @ 500yds Scratch + Handicap medal 2 + 15 @ 600yds Scratch + Handicap medal |
| May 13 | Barclay Cup | 2+15 @ 500 & 600yds |
| May 20 | a.m. Edmund Elles - p.m. Surrey League 2 - 900 & 1,000yds | |
| May 27 | Modern Sniper/ McQueen @ 300yds | |
| June 10 | Kirby Cup | 2 + 7 @ 300, 500 & 600yds Scratch + Handicap medal |
| June 24 | Service Rifle 3 |
Four stages of 10 rounds. See Members - Course of Fire Surrey - Civilian & Astor |
| July 8 | Bill & Tom Molyneux Trophy | 2+10 @ 300y, 500y, 600y, Scratch + Handicap medal |
| Bisley - Imperial meeting 13th to 21st. July | ||
| July 22 | Practice 300yds | |
| Aug 5 | Knight Cup
Gellibrand Shield |
2+15 @ 300y on 200y face,
Scratch + Handicap Medal 2+15 @ 600y on 500y target, Scratch + Handicap Medal |
| Bisley - NSRA meeting 11th to 19th August. | ||
| Aug 19 | Scoped Rifle Shoot | 2+15 @ 500y & 600y |
| Sept 2 | Gravett Cup/Marlow Cup | 2+15 @ 300y & 600y - Bookham R C Championship |
| Sept 16 | .303" Trophy | 2+10 @ 300y & 500y a.m. Westcott Cup - p.m. Surrey League 3 - 300 & 600y |
| Sept 30 | Service Rifle 4 | Four stages of 10 rounds. See Members - Course of Fire |
| Oct 14 | Handicap Cup | 2 +7 @ 300y, 300y & 500y |
| Oct 28 | Practice @ 300yds | Coronation Cup - Bookham |
| Nov 11 | Boar Trophy | Teams of 4 - 2+10 @ 300y & 600y |
| Nov 25 | Service Rifle 5 | Four stages of 10 rounds. See Members - Course of Fire |
| Dec 9 | Xmas shoot | 3 Gun Fun Shoot |
2013 |
||
| Jan 6 | Hero Shoot | Decided on the day (and weather!) |
| Jan 20 | Service Rifle 1 |
Four stages of 10 rounds. See Members - Course of Fire |
| Feb 3 | Classic Sniper /McQueen @ 200yds | |
| Feb 17 | Practice 300yds | |
Non Boar Hill events shown bold. |
||
